Intentional design
Everything we do starts with why
Made with care
We believe in building better
A team with a goal
Real people making great products
The Baja® Wrangler® 2 outdoor mobility scooter, the first in Pride’s new Baja® Mobility outdoor lineup, brings unprecedented capabilities to the outdoor personal mobility vehicle class. It’s built for utility, durability and your greatest adventures. Baja® Wrangler® 2 Features:
**Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
| Model | Baja Wrangler 2 |
|---|---|
| Model Number | BA401 |
| Weight Capacity | 450 lbs. |
| Maximum Speed* | Up to 11 mph at 450 lbs., Up to 11.4 mph at 200 lbs. |
| Ground Clearance | 8.25” at mid-frame, 5.5” at motor |
| Turning Radius** | 94.75” |
| Overall Length** | 61.25” |
| Overall Width | 32.5” |
| Seat-to-Ground Height | 29” - 30.5” |
| Seat-to-Deck Height | 20.5” - 22” |
| Tires | 14.5” pneumatic |
| Suspension | Front and rear (CTS Suspension) |
| Range Per Charge* | 75 Ah: Up to 13.2 miles at 450 lbs., Up to 20.2 miles at 200 lbs. 100 Ah: Up to 17.4 miles at 450 lbs., Up to 26.6 miles at 200 lbs. |
| Total Weight** | 274 lbs. |
| Seating | Type: Black vinyl high-back with limited recline memory foam seat with sliders, Size: 16”x16-18” or 18”x18-20” |
| Drive System | 24-volt DC motor, rear-wheel drive, dual in-line |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | (2) 75 AH (100 AH optional), Weight: 48 lbs. (75 AH), 60.5 lbs. (100 AH) |
| Battery Charger | 8-amp, off-board |
| Warranty | Frame: lifetime limited, Drivetrain: 2-year limited, Electronics: 2-year limited, Battery: 6-months limited |
Everything we do starts with why
We believe in building better
Real people making great products